Anyone who uses bloomberg will find it handy.
| Mnemonic | Function Description |
| ALLQ | Bid & Offer Quotes |
| ASW | Asset Swap Calculator |
| AZS | Altman's Z-score Model |
| BBEA | Earnings Analysis |
| BBTE | Bloomberg Bond Trader Europe |
| BBTG | U.S. Treasury Actives |
| BBXL | Bloomberg Data & Calculations in Excel |
| BC7 | Corporate Bond Price/Yield Calculator |
| BLP | Bloomberg Launchpad |
| BLRV | Bond List Relative Value |
| BQ | Bloomberg Quote |
| BR | Bloomberg Research |
| BRDY | Brady Bonds |
| BU | Bloomberg University |
| CBQ | Country Quotes |
| CBRT | Central Bank Monetary Policy Rates |
| CCRV | Commodity Price Curves |
| CDSW | Credit Default Swap |
| CEM | Contract Exchange Menu |
| CMDX | Global Commodity Prices and Data |
| CN | Company News |
| CRB | Commodity Futures Price Index |
| CRPR | Credit rating |
| CRR | Commodities Futures Ranked Returns |
| CRY | ThomReuters/Jeffries CRB |
| CSDR | Sovereign Debt Ratings |
| CSHF | Bond Payment Schedule |
| DDIS | Debt Distribution |
| DES | Description |
| EBIS | World Bond Markets Ranked Returns |
| ECO | Calendar of Releases |
| ECST | World Economic Statistics |
| FA | Financial Analysis |
| FWCV | Forward Curve by Currency |
| FXC | Key Cross Currency Rates |
| GCSD | Global Commodities Supply and Demand |
| GGR | Generic Government Rates for Bonds & Bills |
| GP | Graph |
| GRAB | E-mail a Screen |
| HG4 | Hedge Vs Currents Ratios |
| HP | Historic Price |
| HS | Historic Spread |
| IBQ | Bloomberg Industry Analysis |
| IECO | Economic Stats (Global Comparison) |
| IRSB | Interest Rate Swap Rates |
| IYC | International Yield Curves |
| LEIN | Leading Economic Indicators |
| LR | LIBOR Rates |
| MEMB | Index Members |
| MGU | Message Defaults |
| MMR | Money Rate Monitors by Country |
| MRR | Constituent Ranked Returns |
| MYS | Yield Spread History (Mortgage) |
| NIM | New Isseu Monitor |
| NLRT | News Alert |
| PFC | Cashflow Analyser |
| RELS | Related Securities |
| RMEN | Global Real Estate Indices |
| RV | Constituents Relative Value |
| SGIP | Spread Graph |
| SGY | Yield Spread Graph |
| SRCH | Bond Search |
| USSW US | (can substitute country) Interest Rate Swaps Monitor |
| WB | World Bond Markets |
| WBF | World Bond Futures |
| WBIS | World Bond Indices |
| WCAP | World Market Capitalization |
| WCR | World Currency Rates |
| WCRS | Currencies |
| WCV | World Currency Value |
| WECO | World Economic Calendar |
| WEI | World Equity Indices |
| WEIS | Equity Indices Ranked by Returns |
| XCCY | Cross Currency basis swaps spreads against USD |
| XLTP | Excel tmplete library |
| YA | Yield Analysis |
| YAS | Yield and Spread Analysis |
| YASD | Yield Analysis Defaults |
| YCRV | Yield Curves Analysis |
No comments:
Post a Comment